Usage Statistics for www.kuenstleronline.at

Summary Period: February 2025
Generated 01-Mar-2025 05:36 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 12503
Total Files 10244
Total Pages 4670
Total Visits 1325
Total KBytes 762980
Total Unique Sites 1281
Total Unique URLs 377
Total Unique Referrers 211
Total Unique User Agents 312
. Avg Max
Hits per Hour 18 384
Hits per Day 446 886
Files per Day 365 803
Pages per Day 166 326
Sites per Day 45 111
Visits per Day 47 93
KBytes per Day 27249 75845
Hits by Response Code
Code 200 - OK 81.93% 10244
Code 206 - Partial Content 0.06% 8
Code 302 - Found 5.16% 645
Code 304 - Not Modified 1.38% 173
Code 404 - Not Found 11.46% 1433

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 756 6.05% 712 6.95% 326 6.98% 23 1.74% 42 3.28% 64210 8.42%
2 433 3.46% 358 3.49% 317 6.79% 45 3.40% 56 4.37% 26481 3.47%
3 407 3.26% 287 2.80% 240 5.14% 38 2.87% 64 5.00% 20486 2.69%
4 843 6.74% 803 7.84% 324 6.94% 46 3.47% 60 4.68% 68508 8.98%
5 763 6.10% 674 6.58% 294 6.30% 34 2.57% 48 3.75% 60522 7.93%
6 660 5.28% 541 5.28% 279 5.97% 70 5.28% 79 6.17% 35346 4.63%
7 440 3.52% 346 3.38% 325 6.96% 65 4.91% 75 5.85% 25821 3.38%
8 273 2.18% 178 1.74% 232 4.97% 48 3.62% 58 4.53% 12075 1.58%
9 689 5.51% 559 5.46% 210 4.50% 93 7.02% 111 8.67% 28355 3.72%
10 384 3.07% 278 2.71% 171 3.66% 62 4.68% 108 8.43% 13079 1.71%
11 436 3.49% 349 3.41% 167 3.58% 68 5.13% 86 6.71% 19765 2.59%
12 886 7.09% 792 7.73% 127 2.72% 46 3.47% 71 5.54% 75845 9.94%
13 526 4.21% 429 4.19% 98 2.10% 40 3.02% 55 4.29% 23694 3.11%
14 596 4.77% 537 5.24% 90 1.93% 44 3.32% 56 4.37% 74309 9.74%
15 342 2.74% 307 3.00% 35 0.75% 25 1.89% 35 2.73% 17715 2.32%
16 193 1.54% 111 1.08% 92 1.97% 33 2.49% 52 4.06% 6021 0.79%
17 211 1.69% 151 1.47% 100 2.14% 47 3.55% 70 5.46% 8343 1.09%
18 259 2.07% 216 2.11% 80 1.71% 35 2.64% 57 4.45% 14469 1.90%
19 537 4.29% 496 4.84% 73 1.56% 28 2.11% 39 3.04% 30305 3.97%
20 339 2.71% 275 2.68% 66 1.41% 32 2.42% 68 5.31% 14937 1.96%
21 209 1.67% 155 1.51% 98 2.10% 24 1.81% 30 2.34% 8014 1.05%
22 190 1.52% 114 1.11% 100 2.14% 32 2.42% 59 4.61% 7119 0.93%
23 283 2.26% 197 1.92% 107 2.29% 45 3.40% 52 4.06% 12091 1.58%
24 322 2.58% 241 2.35% 160 3.43% 62 4.68% 79 6.17% 12136 1.59%
25 349 2.79% 245 2.39% 159 3.40% 62 4.68% 73 5.70% 14748 1.93%
26 414 3.31% 340 3.32% 136 2.91% 43 3.25% 61 4.76% 20796 2.73%
27 477 3.82% 350 3.42% 147 3.15% 89 6.72% 94 7.34% 34203 4.48%
28 286 2.29% 203 1.98% 117 2.51% 49 3.70% 59 4.61% 13586 1.78%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 274 2.19% 7 223 2.18% 6 177 3.79% 541 15162 1.99%
1 10 294 2.35% 9 255 2.49% 6 186 3.98% 543 15192 1.99%
2 7 220 1.76% 5 162 1.58% 5 163 3.49% 422 11806 1.55%
3 17 499 3.99% 13 367 3.58% 9 267 5.72% 896 25076 3.29%
4 12 340 2.72% 9 262 2.56% 5 161 3.45% 591 16536 2.17%
5 14 403 3.22% 12 354 3.46% 4 138 2.96% 1258 35230 4.62%
6 11 316 2.53% 9 269 2.63% 5 153 3.28% 591 16555 2.17%
7 10 301 2.41% 9 263 2.57% 5 155 3.32% 697 19529 2.56%
8 21 593 4.74% 17 486 4.74% 6 184 3.94% 1598 44742 5.86%
9 33 935 7.48% 29 812 7.93% 7 218 4.67% 3176 88925 11.65%
10 31 888 7.10% 26 733 7.16% 7 203 4.35% 1610 45067 5.91%
11 27 773 6.18% 22 643 6.28% 9 264 5.65% 1871 52393 6.87%
12 47 1324 10.59% 42 1183 11.55% 6 191 4.09% 3614 101203 13.26%
13 22 618 4.94% 16 457 4.46% 8 231 4.95% 995 27854 3.65%
14 17 477 3.82% 12 357 3.48% 4 128 2.74% 740 20725 2.72%
15 14 416 3.33% 11 313 3.06% 5 141 3.02% 685 19181 2.51%
16 13 380 3.04% 10 287 2.80% 6 170 3.64% 633 17736 2.32%
17 17 496 3.97% 12 359 3.50% 7 210 4.50% 1313 36769 4.82%
18 15 432 3.46% 13 380 3.71% 6 189 4.05% 851 23824 3.12%
19 22 637 5.09% 16 463 4.52% 11 318 6.81% 1035 28976 3.80%
20 17 497 3.98% 13 387 3.78% 7 198 4.24% 863 24157 3.17%
21 19 547 4.37% 17 479 4.68% 8 229 4.90% 1050 29399 3.85%
22 20 586 4.69% 19 549 5.36% 7 220 4.71% 1166 32653 4.28%
23 9 257 2.06% 7 201 1.96% 6 176 3.77% 510 14291 1.87%

Top 30 of 377 Total URLs
# Hits KBytes URL
1 1768 14.14% 153819 20.16% /stats/usage_202310.html
2 759 6.07% 17218 2.26% /
3 400 3.20% 30390 3.98% /stats/usage_202502.html
4 242 1.94% 13368 1.75% /moderatorinnen.html
5 136 1.09% 4804 0.63% /js/jqBootstrapValidation.js
6 136 1.09% 4920 0.64% /vendor/bootstrap/js/bootstrap.min.js
7 134 1.07% 83 0.01% /js/agency.min.js
8 134 1.07% 12715 1.67% /vendor/jquery/jquery.min.js
9 133 1.06% 380 0.05% /js/contact_me.js
10 131 1.05% 15505 2.03% /vendor/bootstrap/css/bootstrap.min.css
11 131 1.05% 3718 0.49% /vendor/font-awesome/css/font-awesome.min.css
12 129 1.03% 1661 0.22% /css/agency.min.css
13 107 0.86% 7513 0.98% /vendor/font-awesome/fonts/fontawesome-webfont.woff2
14 73 0.58% 4782 0.63% /img/wolfgangmoser.jpg
15 72 0.58% 3731 0.49% /tischanimation.html
16 70 0.56% 2548 0.33% /img/weinzettlrudle.jpg
17 69 0.55% 2689 0.35% /img/percussion.jpg
18 67 0.54% 1744 0.23% /img/lightart.jpg
19 66 0.53% 2760 0.36% /img/silviaschneider.jpg
20 65 0.52% 1542 0.20% /img/gravityband.jpg
21 63 0.50% 1369 0.18% /img/simonapindeusklein.jpg
22 62 0.50% 952 0.12% /img/percussionneutral.jpg
23 62 0.50% 1497 0.20% /img/portfolio/escape-preview.jpg
24 61 0.49% 1949 0.26% /img/feuerneutral.jpg
25 61 0.49% 649 0.09% /img/floriandannerklein.jpg
26 61 0.49% 31963 4.19% /img/header-bg.jpg
27 61 0.49% 1119 0.15% /img/sonstigeneutral.jpg
28 61 0.49% 1404 0.18% /img/zauberneutral.jpg
29 60 0.48% 1095 0.14% /img/artistikneutral.jpg
30 60 0.48% 1077 0.14% /img/portfolio/dreams-preview.jpg

Top 10 of 377 Total URLs By KBytes
# Hits KBytes URL
1 1768 14.14% 153819 20.16% /stats/usage_202310.html
2 9 0.07% 116874 15.32% /img/lebendemoebel.mp4
3 38 0.30% 37762 4.95% /img/nicolehuettner2.jpg
4 61 0.49% 31963 4.19% /img/header-bg.jpg
5 400 3.20% 30390 3.98% /stats/usage_202502.html
6 759 6.07% 17218 2.26% /
7 131 1.05% 15505 2.03% /vendor/bootstrap/css/bootstrap.min.css
8 242 1.94% 13368 1.75% /moderatorinnen.html
9 134 1.07% 12715 1.67% /vendor/jquery/jquery.min.js
10 8 0.06% 8899 1.17% /img/dinnervariete.jpg

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 759 6.07% 514 44.08% /
2 1768 14.14% 209 17.92% /stats/usage_202310.html
3 242 1.94% 109 9.35% /moderatorinnen.html
4 72 0.58% 46 3.95% /tischanimation.html
5 400 3.20% 45 3.86% /stats/usage_202502.html
6 49 0.39% 31 2.66% /zaubershows.html
7 38 0.30% 23 1.97% /tanzshows.html
8 58 0.46% 21 1.80% /moderatoren.html
9 37 0.30% 21 1.80% /sonstigeshows.html
10 36 0.29% 20 1.72% /comedyshows.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 759 6.07% 486 41.82% /
2 400 3.20% 220 18.93% /stats/usage_202502.html
3 242 1.94% 109 9.38% /moderatorinnen.html
4 72 0.58% 52 4.48% /tischanimation.html
5 1768 14.14% 51 4.39% /stats/usage_202310.html
6 49 0.39% 34 2.93% /zaubershows.html
7 58 0.46% 27 2.32% /moderatoren.html
8 36 0.29% 23 1.98% /comedyshows.html
9 45 0.36% 22 1.89% /musik.html
10 37 0.30% 21 1.81% /sonstigeshows.html

Top 30 of 211 Total Referrers
# Hits Referrer
1 5061 40.48% - (Direct Request)
2 702 5.61% https://topratedstuff.net/
3 468 3.74% https://iptvzoneonline.com/
4 241 1.93% https://thebestoptions.net/
5 88 0.70% https://www.google.com/search
6 58 0.46% http://kuenstleronline.at
7 50 0.40% http://kuenstleronline.at/
8 30 0.24% http://kuenstleronline.at/wordpress
9 28 0.22% binance.com
10 27 0.22% http://kuenstleronline.at/wp
11 26 0.21% http://kuenstleronline.at/backup
12 26 0.21% http://kuenstleronline.at/bc
13 26 0.21% http://kuenstleronline.at/bk
14 25 0.20% http://kuenstleronline.at/new
15 25 0.20% http://kuenstleronline.at/old
16 24 0.19% http://kuenstleronline.at/main
17 24 0.19% www.google.com
18 23 0.18% http://kuenstleronline.at/home
19 17 0.14% https://www.google.com/
20 13 0.10% http://www.baidu.com/
21 12 0.10% http://kuenstleronline.at/media/system/js/core.js
22 12 0.10% http://kuenstleronline.at/wp-includes/js/jquery/jquery.js
23 8 0.06% http://www.google.com
24 7 0.06% http://kuenstleronline.at/robots.txt
25 7 0.06% https://www.bing.com/
26 7 0.06% kuenstleronline.at
27 3 0.02% http://81.19.145.100:80/
28 3 0.02% https://dreamproxies.com/
29 3 0.02% https://www.google.at/
30 2 0.02% http://kuenstleronline.at/wp-login.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://im4j1ner.com
2 1 50.00% https://knight-pontoppidan-2.federatedjournals.com/les-raisons-pour-lesquelles-obtenir-des-streams-spotify-permet-de-optimiser-

Top 15 of 312 Total User Agents
# Hits User Agent
1 1107 8.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 665 5.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
3 612 4.89% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148
4 531 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 337 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 Edg/132.0.0.0
6 323 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
7 314 2.51% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
8 292 2.34% Googlebot-Image/1.0
9 291 2.33% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
10 290 2.32% Safari/20620.2.4.11.5 CFNetwork/3826.400.120 Darwin/24.3.0
11 239 1.91% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 235 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 228 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 Edg/133.0.0.0
14 217 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
15 200 1.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12503 100.00% 10252 100.08% 762980 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23