Usage Statistics for www.kuenstleronline.at

Summary Period: September 2021
Generated 01-Oct-2021 03:10 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 10149
Total Files 7288
Total Pages 2855
Total Visits 1484
Total KBytes 546269
Total Unique Sites 1496
Total Unique URLs 343
Total Unique Referrers 95
Total Unique User Agents 558
. Avg Max
Hits per Hour 14 574
Hits per Day 338 1650
Files per Day 242 1548
Pages per Day 95 166
Sites per Day 49 238
Visits per Day 49 95
KBytes per Day 18209 129364
Hits by Response Code
Code 200 - OK 71.81% 7288
Code 206 - Partial Content 0.07% 7
Code 301 - Moved Permanently 0.04% 4
Code 302 - Found 8.62% 875
Code 304 - Not Modified 0.87% 88
Code 404 - Not Found 18.59% 1887

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 287 2.83% 208 2.85% 94 3.29% 46 3.10% 80 5.35% 11019 2.02%
2 251 2.47% 157 2.15% 94 3.29% 56 3.77% 77 5.15% 7470 1.37%
3 186 1.83% 126 1.73% 97 3.40% 56 3.77% 47 3.14% 17965 3.29%
4 399 3.93% 67 0.92% 166 5.81% 54 3.64% 36 2.41% 15779 2.89%
5 271 2.67% 134 1.84% 136 4.76% 60 4.04% 80 5.35% 6902 1.26%
6 343 3.38% 270 3.70% 106 3.71% 55 3.71% 64 4.28% 40070 7.34%
7 370 3.65% 244 3.35% 120 4.20% 58 3.91% 108 7.22% 12814 2.35%
8 209 2.06% 116 1.59% 110 3.85% 51 3.44% 47 3.14% 5595 1.02%
9 276 2.72% 165 2.26% 102 3.57% 52 3.50% 47 3.14% 7174 1.31%
10 359 3.54% 267 3.66% 128 4.48% 49 3.30% 52 3.48% 40442 7.40%
11 97 0.96% 51 0.70% 57 2.00% 44 2.96% 43 2.87% 1458 0.27%
12 113 1.11% 54 0.74% 46 1.61% 27 1.82% 40 2.67% 2439 0.45%
13 191 1.88% 109 1.50% 76 2.66% 43 2.90% 54 3.61% 4864 0.89%
14 754 7.43% 637 8.74% 141 4.94% 95 6.40% 238 15.91% 46965 8.60%
15 188 1.85% 117 1.61% 88 3.08% 55 3.71% 88 5.88% 4699 0.86%
16 288 2.84% 213 2.92% 116 4.06% 50 3.37% 75 5.01% 10849 1.99%
17 280 2.76% 186 2.55% 99 3.47% 50 3.37% 62 4.14% 9284 1.70%
18 151 1.49% 51 0.70% 87 3.05% 39 2.63% 46 3.07% 1601 0.29%
19 175 1.72% 98 1.34% 70 2.45% 36 2.43% 49 3.28% 6425 1.18%
20 209 2.06% 122 1.67% 89 3.12% 52 3.50% 86 5.75% 17634 3.23%
21 525 5.17% 439 6.02% 63 2.21% 48 3.23% 56 3.74% 27414 5.02%
22 285 2.81% 194 2.66% 84 2.94% 46 3.10% 107 7.15% 9327 1.71%
23 373 3.68% 285 3.91% 94 3.29% 44 2.96% 81 5.41% 15902 2.91%
24 186 1.83% 119 1.63% 72 2.52% 39 2.63% 97 6.48% 4973 0.91%
25 211 2.08% 161 2.21% 44 1.54% 33 2.22% 55 3.68% 8608 1.58%
26 150 1.48% 100 1.37% 63 2.21% 32 2.16% 42 2.81% 4501 0.82%
27 434 4.28% 339 4.65% 95 3.33% 45 3.03% 58 3.88% 18099 3.31%
28 462 4.55% 386 5.30% 85 2.98% 38 2.56% 54 3.61% 38058 6.97%
29 476 4.69% 325 4.46% 103 3.61% 49 3.30% 67 4.48% 18577 3.40%
30 1650 16.26% 1548 21.24% 130 4.55% 86 5.80% 101 6.75% 129364 23.68%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 279 2.75% 3 119 1.63% 5 177 6.20% 191 5729 1.05%
1 5 153 1.51% 2 63 0.86% 2 88 3.08% 82 2472 0.45%
2 6 187 1.84% 2 66 0.91% 3 114 3.99% 67 2009 0.37%
3 5 166 1.64% 2 78 1.07% 2 82 2.87% 109 3282 0.60%
4 4 145 1.43% 2 66 0.91% 3 103 3.61% 516 15483 2.83%
5 4 122 1.20% 1 56 0.77% 2 74 2.59% 71 2131 0.39%
6 3 99 0.98% 1 46 0.63% 2 61 2.14% 50 1511 0.28%
7 11 352 3.47% 9 287 3.94% 2 81 2.84% 493 14775 2.70%
8 10 316 3.11% 7 229 3.14% 4 132 4.62% 767 23008 4.21%
9 13 417 4.11% 11 339 4.65% 3 105 3.68% 594 17831 3.26%
10 14 443 4.36% 10 311 4.27% 4 132 4.62% 544 16306 2.99%
11 18 543 5.35% 14 440 6.04% 4 127 4.45% 706 21180 3.88%
12 32 975 9.61% 27 824 11.31% 4 145 5.08% 2851 85544 15.66%
13 32 961 9.47% 27 815 11.18% 4 133 4.66% 1961 58821 10.77%
14 16 485 4.78% 12 362 4.97% 3 90 3.15% 1129 33860 6.20%
15 14 449 4.42% 11 353 4.84% 4 126 4.41% 640 19211 3.52%
16 17 527 5.19% 14 426 5.85% 3 103 3.61% 768 23047 4.22%
17 20 623 6.14% 16 507 6.96% 3 113 3.96% 1458 43752 8.01%
18 15 460 4.53% 11 337 4.62% 5 160 5.60% 1007 30199 5.53%
19 17 513 5.05% 12 361 4.95% 3 114 3.99% 720 21607 3.96%
20 15 477 4.70% 12 384 5.27% 3 98 3.43% 391 11737 2.15%
21 21 631 6.22% 9 278 3.81% 6 192 6.73% 935 28062 5.14%
22 9 273 2.69% 5 169 2.32% 3 119 4.17% 661 19823 3.63%
23 18 553 5.45% 12 372 5.10% 6 186 6.51% 1496 44890 8.22%

Top 30 of 343 Total URLs
# Hits KBytes URL
1 935 9.21% 21578 3.95% /
2 144 1.42% 408 0.07% /js/contact_me.js
3 142 1.40% 4981 0.91% /js/jqBootstrapValidation.js
4 141 1.39% 13284 2.43% /vendor/jquery/jquery.min.js
5 139 1.37% 85 0.02% /js/agency.min.js
6 137 1.35% 4920 0.90% /vendor/bootstrap/js/bootstrap.min.js
7 133 1.31% 15623 2.86% /vendor/bootstrap/css/bootstrap.min.css
8 131 1.29% 1674 0.31% /css/agency.min.css
9 130 1.28% 3661 0.67% /vendor/font-awesome/css/font-awesome.min.css
10 113 1.11% 7934 1.45% /vendor/font-awesome/fonts/fontawesome-webfont.woff2
11 93 0.92% 4456 0.82% /moderatorinnen.html
12 91 0.90% 3467 0.63% /musik.html
13 86 0.85% 5645 1.03% /img/wolfgangmoser.jpg
14 83 0.82% 3941 0.72% /specials.html
15 82 0.81% 3203 0.59% /img/percussion.jpg
16 82 0.81% 2949 0.54% /img/weinzettlrudle.jpg
17 81 0.80% 1897 0.35% /img/gravityband.jpg
18 80 0.79% 1442 0.26% /img/artistikneutral.jpg
19 80 0.79% 41919 7.67% /img/header-bg.jpg
20 80 0.79% 2057 0.38% /img/lightart.jpg
21 80 0.79% 1213 0.22% /img/percussionneutral.jpg
22 79 0.78% 3262 0.60% /img/silviaschneider.jpg
23 78 0.77% 2460 0.45% /img/feuerneutral.jpg
24 78 0.77% 1727 0.32% /img/simonapindeusklein.jpg
25 78 0.77% 1436 0.26% /img/sonstigeneutral.jpg
26 78 0.77% 1034 0.19% /img/technikneutral.jpg
27 78 0.77% 1772 0.32% /img/zauberneutral.jpg
28 77 0.76% 1913 0.35% /img/comedyneutral.jpg
29 77 0.76% 1438 0.26% /img/tanzneutral.jpg
30 77 0.76% 13028 2.38% /kabarett.html

Top 10 of 343 Total URLs By KBytes
# Hits KBytes URL
1 14 0.14% 169598 31.05% /img/lebendemoebel.mp4
2 80 0.79% 41919 7.67% /img/header-bg.jpg
3 25 0.25% 26784 4.90% /img/nicolehuettner2.jpg
4 935 9.21% 21578 3.95% /
5 133 1.31% 15623 2.86% /vendor/bootstrap/css/bootstrap.min.css
6 141 1.39% 13284 2.43% /vendor/jquery/jquery.min.js
7 77 0.76% 13028 2.38% /kabarett.html
8 113 1.11% 7934 1.45% /vendor/font-awesome/fonts/fontawesome-webfont.woff2
9 86 0.85% 5645 1.03% /img/wolfgangmoser.jpg
10 142 1.40% 4981 0.91% /js/jqBootstrapValidation.js

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 935 9.21% 782 64.95% /
2 93 0.92% 46 3.82% /moderatorinnen.html
3 83 0.82% 39 3.24% /specials.html
4 71 0.70% 38 3.16% /artistikshows.html
5 91 0.90% 37 3.07% /musik.html
6 71 0.70% 33 2.74% /feuershows.html
7 59 0.58% 30 2.49% /comedyshows.html
8 77 0.76% 28 2.33% /kabarett.html
9 68 0.67% 27 2.24% /lightlasershows.html
10 63 0.62% 27 2.24% /tanzshows.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 935 9.21% 729 60.40% /
2 93 0.92% 55 4.56% /moderatorinnen.html
3 83 0.82% 45 3.73% /specials.html
4 91 0.90% 43 3.56% /musik.html
5 71 0.70% 41 3.40% /artistikshows.html
6 71 0.70% 39 3.23% /feuershows.html
7 52 0.51% 39 3.23% /moderatoren.html
8 77 0.76% 34 2.82% /kabarett.html
9 68 0.67% 32 2.65% /lightlasershows.html
10 59 0.58% 30 2.49% /comedyshows.html

Top 30 of 95 Total Referrers
# Hits Referrer
1 4313 42.50% - (Direct Request)
2 70 0.69% binance.com
3 42 0.41% http://kuenstleronline.at
4 20 0.20% http://kuenstleronline.at/favicon.ico
5 18 0.18% http://3dbrick.ru
6 16 0.16% http://kuenstleronline.at/
7 16 0.16% http://kuenstleronline.at/wp-login.php
8 13 0.13% http://baidu.com/
9 10 0.10% http://go.mail.ru/search_images
10 10 0.10% https://www.google.com/
11 9 0.09% https://skraftix.ru/
12 8 0.08% https://www.google.com
13 7 0.07% http://kuenstleronline.at/robots.txt
14 7 0.07% http://www.atem-events.at/
15 6 0.06% https://actisens.net/
16 6 0.06% https://kreditvesta.ru/
17 6 0.06% https://podari-video.su/
18 6 0.06% https://termik18.ru/
19 4 0.04% http://81.19.145.100:80/
20 4 0.04% https://www.google.at/
21 4 0.04% https://www.google.de/
22 4 0.04% www.google.com
23 3 0.03% http://81.19.145.100
24 3 0.03% http://csroulette.ru/
25 3 0.03% http://kuenstleronline.at/ads.txt
26 3 0.03% http://kuenstleronline.at/humans.txt
27 3 0.03% http://www.atem-events.at/kuenstlervermittlung.html
28 3 0.03% https://18ps.ru/
29 3 0.03% https://agroprom18.ru/
30 3 0.03% https://avtolombard-voronezh.ru/

Top 15 of 558 Total User Agents
# Hits User Agent
1 678 6.68% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 470 4.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 Edg/94.0.9
3 336 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
4 303 2.99% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
5 254 2.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
6 226 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36 Edg/93.0.9
7 202 1.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:78.0) Gecko/20100101 Firefox/78.0
8 202 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 Edg/92.0.
9 195 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:78.0) Gecko/20100101 Firefox/78.0
10 192 1.89% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
11 186 1.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 180 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
13 180 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
14 180 1.77% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 174 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36

Usage by Country for September 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10149 100.00% 7295 100.10% 546269 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23